GP SIZE | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
GERMANY | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
PRODUCT MEASUREMENTS
The below measurements have been taken from the garment whilst laid flat.
XS / S | M / L | |
X-Shoulder | 34.6 | 36.6 |
Bust | 180 | 188 |
Waist | 190.5 | 198.5 |
Hem | 188 | 196 |
CF Length | 188 | 196 |
Sleeve Hem Circ | 57 | 57 |
MEASURING GUIDE
A step by step guide on how to find your perfect size, we recommend measuring another similar piece of clothing
1. Sleeve Length
Measure from highest shoulder seam to hem.
2. Centre Back Length
Measure from the centre back of the neck down to hem.