GP SIZE | XS | S | M | L | XL |
UK | 8 | 10 | 12 | 14 | 16 |
USA | 4 | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 | 46 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
GERMANY | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
PRODUCT MEASUREMENTS
The below measurements have been taken from the garment whilst laid flat.
XS | S | M | L | XL | |
Bust | 92 | 96 | 100 | 104 | 108 |
Waist | 93.6 | 97.6 | 101.6 | 105.6 | 109.6 |
Hem | 106.4 | 110.4 | 114.4 | 118.4 | 122.4 |
CB Length | 37 | 39 | 40 | 41 | 42 |
Strap Length | 42 | 42.5 | 43 | 43 | 43 |
MEASURING GUIDE
A step by step guide on how to find your perfect size, we recommend measuring another similar piece of clothing.
1. Chest
Measure across the garment, 2cm from below underarm.